Tariffs on money transfers
Tariffs are effective as of 20.07.2010
Tariffs on money transfers in Ukraine (in UAH):
| Transferred amount (from - to) |
Fee | |
| 100,00 or less | 7,50 | |
| 100,01 | 200,00 | 15,00 |
| 200,01 | 300,00 | 19,00 |
| 300,01 | 400,00 | 22,00 |
| 400,01 | 500,00 | 25,00 |
| 500,01 | 600,00 | 28,00 |
| 600,01 | 800,00 | 34,00 |
| 800,01 | 1000,00 | 40,00 |
| 1000,01 | 2000,00 | 45,00 |
| 2000,01 | 3000,00 | 55,00 |
| 3000,01 | 4000,00 | 70,00 |
| 4000,01 | 5000,00 | 75,00 |
| 5000,01 | 6000,00 | 90,00 |
| 6000,01 | 7000,00 | 105,00 |
| 7000,01 | 8000,00 | 120,00 |
| 8000,01 | 10000,00 | 135,00 |
For the transfers over 10,000.00 hryvnias in Ukraine, during each following interval of 1000.00 hryvnias, 10.00 hryvnias shall be added to the fee for the money transfer.
Tariffs are effective as of 14.07.2011
- From Ukraine to the CIS countries *
- From Ukraine to the non-CIS countries **
Tariffs on money transfers from Ukraine to the CIS countries * (in dollars USA):
| Transferred amount (from - to) |
Fee | |
| 100,00 or less | 5,00 | |
| 100,01 | 150,00 | 7,00 |
| 150,01 | 200,00 | 9,00 |
| 200,01 | 300,00 | 12,00 |
| 300,01 | 400,00 | 16,00 |
| 400,01 | 500,00 | 20,00 |
| 500,01 | 600,00 | 24,00 |
| 600,01 | 750,00 | 29,00 |
| 750,01 | 1000,00 | 37,00 |
| 1000,01 | 1500,00 | 54,00 |
| 1500,01 | 2000,00 | 70,00 |
| 2000,01 | 2500,00 | 90,00 |
| 2500,01 | 3000,00 | 110,00 |
| 3000,01 | 3500,00 | 130,00 |
For the transfers over 3,500.00 hryvnias, during each following interval of 500.00 hryvnias, 20.00 dollars will be added to the fee for the money transfers.
* CIS Countries: Azerbaijan, Armenia, Byelorussia, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan, Turkmenistan, Uzbekistan.
Tariffs on money transfers from Ukraine to the non-CIS countries ** (in dollars USA)
| Transferred amount (from - to) |
Fee | |
| 50,00 or less | 13,00 | |
| 50,01 | 100,00 | 15,00 |
| 100,01 | 200,00 | 22,00 |
| 200,01 | 300,00 | 29,00 |
| 300,01 | 400,00 | 34,00 |
| 400,01 | 500,00 | 40,00 |
| 500,01 | 750,00 | 45,00 |
| 750,01 | 1000,00 | 50,00 |
| 1000,01 | 1500,00 | 76,00 |
| 1500,01 | 1750,00 | 81,00 |
| 1750,01 | 2000,00 | 91,00 |
| 2000,01 | 2500,00 | 111,00 |
| 2500,01 | 3000,00 | 121,00 |
For the transfers over 3,000.00 hryvnias, during each following interval of 500.00 hryvnias, 20.00 dollars will be added to the fee for money transfer.
** Non-CIS countries: all the countries except for those on the CIS list.
RATES (03.02.2012)
| Buying | Selling | NBU | |
|---|---|---|---|
| EUR | 10,39 | 10,61 | 10,4617 |
| USD | 8,02 | 8,06 | 7,9897 |
CONTACT US
Contact center:
0 800 304 05 06
Feedback Form
(In New Window)
Fax Line:
+38 (044) 499 40 35
COMPLAINTS?
Dear clients, do you have a complaint or remark? Let us know about!
Write a complaint!




