Tariffs on money transfers in the local currency of Ukraine (in UAH)

Tariffs are effective as of 20.07.2010

Tariffs on money transfers in Ukraine:

Transferred amount
(from - to)
Fee
100,00 or less 7,50
100,01 200,00 15,00
200,01 300,00 19,00
300,01 400,00 22,00
400,01 500,00 25,00
500,01 600,00 28,00
600,01 800,00 34,00
800,01 1000,00 40,00
1000,01 2000,00 45,00
2000,01 3000,00 55,00
3000,01 4000,00 70,00
4000,01 5000,00 75,00
5000,01 6000,00 90,00
6000,01 7000,00 105,00
7000,01 8000,00 120,00
8000,01 10000,00 135,00

For the transfers over 10,000.00 hryvnias in Ukraine, during each following interval of 1000.00 hryvnias, 10.00 hryvnias shall be added to the fee for the money transfer.

Tariffs are effective as of 20.07.2010

  • From Ukraine to the CIS countries *
  • From Ukraine to the non-CIS countries **

Tariffs on money transfers from Ukraine to the CIS countries *:

Transferred amount
(from - to)
Fee
500,00 or less 25,00
500,01 1000,00 35,00
1000,01 1500,00 55,00
1500,01 2000,00 70,00
2000,01 2500,00 85,00
2500,01 3000,00 110,00
3000,01 3500,00 135,00
3500,01 5000,00 150,00
5000,01 6250,00 185,00
6250,01 8500,00 235,00
8500,01 12500,00 310,00
12500,01 15000,00 400,00
15000,01 20000,00 600,00

For the transfers over 20,000.00 hryvnias, during each following interval of 5000.00 hryvnias, 200.00 hryvnias will be added to the fee for the money transfers.

* CIS Countries: Azerbaijan, Armenia, Byelorussia, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan, Turkmenistan, Uzbekistan.

Tariffs on money transfers from Ukraine to the non-CIS countries **

Transferred amount
(from - to)
Fee
500,00 or less 130,00
500,01 1000,00 150,00
1000,01 2000,00 220,00
2000,01 3000,00 290,00
3000,01 4000,00 340,00
4000,01 5000,00 400,00
5000,01 7500,00 450,00
7500,01 10000,00 500,00
10000,01 15000,00 750,00
15000,01 17500,00 800,00
17500,01 20000,00 900,00
20000,01 25000,00 1100,00
2500,01 30000,00 1200,00

For the transfers over 30,000.00 hryvnias, during each following interval of 5000.00 hryvnias, 200.00 hryvnias will be added to the fee for money transfer.

** Non-CIS countries: all the countries except for those on the CIS list.

RATES



Buying Selling NBU
EUR 9,60 10,30 10,0410
USD 7,91 7,95 7,9082

CONTACT US

 
Contact center:

0 800 304 05 06

Feedback Form
(In New Window)

 
Fax Line:

+38 (044) 499 40 35

COMPLAINTS?

Dear clients, do you have a complaint or remark? Let us know about!

Write a complaint!