Dear clients,
We realize that stability and confidence are especially important for you today. As we care for your savings, we offer you the Deposit program. The aim for our Deposit program is the gradual increase and preservation of your money. With our interest rates you could let yourself to feel confident and easy because your money will work for your financial independence. Our Deposit program will support you for the positive present and confident tomorrow. Main advantages of the CREDIT EUROPE BANK Deposit program are reliability and stable profit. So make your choice in favor of your savings.
Term deposit rates with interest repayment on the maturity date:
| Term | "Standard" | "Profitable" | ||||
|---|---|---|---|---|---|---|
| UAH | USD | EUR | UAH | USD | EUR | |
| 7 – 13 days | 1.00% | — | — | 1.00% | — | — |
| 14 – 20 days | 2.00% | — | — | 2.00% | — | — |
| 21 -30 days | 3.00% | — | — | 3.00% | — | — |
| 31 – 59 days | 12.50% | 4.50% | 3.50% | 13.00% | 5.00% | 4.00% |
| 60 – 90 days (2 months) | 13.50% | 5.00% | 4.00% | 14.00% | 5.50% | 4.50% |
| 91-180 days (3 months) | 14.50% | 6.00% | 5.00% | 15.00% | 6.50% | 5.50% |
| 181 – 364 days (6 months) | 15.50% | 6.50% | 5.50% | 16.00% | 7.00% | 6.00% |
| 365 – 367 days (12 months) | 16.50% | 7.00% | 6.00% | 17.00% | 7.50% | 6.50% |
| 368 – 732 days (24 months) | 16.50% | — | — | 17.00% | — | — |
| Minimum deposit amount | 2 500 | 300 | 250 | 100 000 | 10 000 | 10 000 |
Term deposit rates with monthly interest repayment:
| Term | "Standard" | "Profitable" | ||||
|---|---|---|---|---|---|---|
| UAH | USD | EUR | UAH | USD | EUR | |
| 60 – 90 days (2 months) | 13.00% | 4.75% | 3.75% | 13.50% | 5.25% | 4.25% |
| 91-180 days (3 months) | 14.00% | 5.75% | 4.75% | 14.50% | 6.25% | 5.25% |
| 181 – 364 days (6 months) | 15.00% | 6.25% | 5.25% | 15.50% | 6.75% | 5.75% |
| 365 – 366 days (12 months) | 16.00% | 6.75% | 5.75% | 16.50% | 7.25% | 6.25% |
| Minimum deposit amount | 2 500 | 300 | 250 | 100 00 | 10 000 | 10 000 |
CREDIT EUROPE BANK is a Participant of the Guarantee Fund supporting deposits of individual persons. The certificate of the Fund participant (the temporary participant) № 185. The date of registration is January, 22, 2007. The registration number is 194.
We are glad to offer you to join to the list of our clients. If you are already the CREDIT EUROPE BANK client or about to be, if you have questions or need some additional information, please, visit the nearest CREDIT EUROPE BANK branch.
The interest rates can be changed upon bank’s decision.
RATES (17.05.2012)
| Buying | Selling | NBU | |
|---|---|---|---|
| EUR | 10,13 | 10,33 | 10,1777 |
| USD | 8.01 | 8,06 | 7,9900 |
CONTACT US
Contact center:
0 800 304 05 06
Feedback Form
(In New Window)
Fax Line:
+38 (044) 499 40 33
+38 (044) 499 40 35
COMPLAINTS?
Dear clients, do you have a complaint or remark? Let us know about!
Write a complaint!




