LLC "Italmotors UKRAINE", LLC "ROSAUTO" , LLC "Europe-AUTO"
| Term, months | Rate, Annual, calculated of outstanding | Interest Rate, Annual, calculated of outstanding (payment for “full CASCO” insurance is included in loan) |
| Min down payment 15% (of car price) | ||
| 12 | 6.10% | * |
| 24 | 11.75% | * |
| 36 | 13.65% | * |
| 48 | 15.60% | * |
| 60 | 16.60% | * |
| Min down payment 25% (of car price) | ||
| 12 | 3.80% | 5.70% |
| 24 | 11.40% | 11.50% |
| 36 | 13.40% | 13.50% |
| 48 | 15.40% | 15.50% |
| 60 | 15.95% | 16.60% |
| Min down payment 50% (of car price) | ||
| 12 | 0.001% | * |
| 24 | 9.50% | 9.60% |
| 36 | 11.80% | 11.90% |
| 48 | 13.90% | 14.00% |
| 60 | 15.00% | 16.20% |
| Min down payment 60% (of car price) | ||
| 12 | 0.001% | * |
| 24 | 8.40% | 8.50% |
| 36 | 11.00% | 11.10% |
| 48 | 13.30% | 13.40% |
| 60 | 14.50% | 15.00% |
Our partners:
ILTA
| Term, months | Rate, Annual, calculated of outstanding | Interest Rate, Annual, calculated of outstanding (payment for “full CASCO” insurance is included in loan) |
| Min down payment 15% (of car price) | ||
| 12 | 7.50% | * |
| 24 | 12.40% | * |
| 36 | 14.50% | * |
| 48 | 15.70% | * |
| 60 | 17.20% | * |
| Min down payment 30% (of car price) | ||
| 12 | 4.20% | 4.20% |
| 24 | 10.50% | 10.70% |
| 36 | 12.99% | 13.10% |
| 48 | 14.50% | 14.70% |
| 60 | 16.10% | 16.30% |
| Min down payment 50% (of car price) | ||
| 12 | 0.001% | 2.30% |
| 24 | 8.80% | 9.50% |
| 36 | 11.90% | 12.40% |
| 48 | 13.90% | 13.99% |
| 60 | 15.50% | 15.90% |
Cars SUZUKI, MAZDA DP AUTO International
| Term, months | Rate, Annual, calculated of outstanding |
| Min down payment 30% (of car price) | |
| 12 | 0.001% |
| 24 | 9.90% |
| 36 | 12.90% |
| 48 | 14.95% |
| 60 | 15.90% |
| Min down payment 40% (of car price) | |
| 12 | 0.001% |
| 24 | 8.80% |
| 36 | 11.90% |
| 48 | 14.40% |
| 60 | 15.50% |
| Min down payment 50% (of car price) | |
| 12 | 0.001% |
| 24 | 7.20% |
| 36 | 10.90% |
| 48 | 13.50% |
| 60 | 14.60% |
| Min down payment 60% (of car price) | |
| 12 | 0.001% |
| 24 | 4.90% |
| 36 | 9.10% |
| 48 | 12.25% |
| 60 | 13.60% |
UkrAVTO Corporation (foreign cars)
| Term, months | Rate, Annual, calculated of outstanding | Interest Rate, Annual, calculated of outstanding (payment for “full CASCO” insurance is included in loan) |
| Min down payment 15% (of car price) | ||
| 12 | 10.95% | * |
| 24 | 14.55% | * |
| 36 | 15.95% | * |
| 48 | 17.50% | * |
| 60 | 18.25% | * |
| Min down payment 20% (of car price) | ||
| 12 | 9.50% | 10.95% |
| 24 | 13.00% | 13.95% |
| 36 | 15.00% | 15.95% |
| 48 | 16.50% | 17.00% |
| 60 | 17.70% | 18.10% |
| Min down payment 40% (of car price) | ||
| 12 | 8.00% | 8.50% |
| 24 | 12.50% | 12.60% |
| 36 | 14.50% | 14.60% |
| 48 | 16.00% | 16.10% |
| 60 | 17.00% | 17.10% |
UkrAVTO Corporation (car VAZ, GAZ)
| Term, months | Rate, Annual, calculated of outstanding | Interest Rate, Annual, calculated of outstanding (payment for “full CASCO” insurance is included in loan) |
| Min down payment 15% (of car price) | ||
| 12 | 9.00% | * |
| 24 | 13.55% | * |
| 36 | 14.95% | * |
| 48 | 17.00% | * |
| 60 | 18.20% | * |
| Min down payment 20% (of car price) | ||
| 12 | 8.00% | 9.00% |
| 24 | 12.50% | 13.50% |
| 36 | 14.50% | 15.50% |
| 48 | 16.50% | 17.50% |
| 60 | 17.50% | 18.00% |
| Min down payment 40% (of car price) | ||
| 12 | 7.50% | 7.60% |
| 24 | 12.00% | 12.10% |
| 36 | 14.00% | 14.10% |
| 48 | 16.00% | 16.10% |
| 60 | 17.20% | 17.30% |
Summit Motors Ukraine (Toyota, lexus)
| Term, months | Rate, Annual, calculated of outstanding |
| Min down payment 20% (of car price) | |
| 12 | 7.40% |
| 24 | 11.50% |
| 36 | 13.70% |
| 48 | 14.60% |
| 60 | 15.90% |
| Min down payment 50% (of car price) | |
| 12 | 6.00% |
| 24 | 11.00% |
| 36 | 13.00% |
| 48 | 14.00% |
| 60 | 15.50% |
LLC "NIKO Ukraine"
| Term, months | Rate, Annual, calculated of outstanding |
| Min down payment 15% (of car price) | |
| 12 | 9.00% |
| 24 | 13.90% |
| 36 | 15.49% |
| 48 | 16.90% |
| 60 | 17.50% |
| Min down payment 30% (of car price) | |
| 12 | 7.00% |
| 24 | 11.50% |
| 36 | 13.99% |
| 48 | 15.50% |
| 60 | 16.60% |
| Min down payment 50% (of car price) | |
| 12 | 3.99% |
| 24 | 10.90% |
| 36 | 13.30% |
| 48 | 14.90% |
| 60 | 16.40% |
- Up- front fee
- Money transferring commission
- KASKO and Civil responsibility Insurance policies execution
- Notarization of the pledge agreement.
Our contacts
Please call/refer to our branches, addresses you can find out here or call to our hot line number 0 800 304-05-06.
Special proposition from our partners.
To apply on-line, please use this online application.
RATES (17.05.2012)
| Buying | Selling | NBU | |
|---|---|---|---|
| EUR | 10,13 | 10,33 | 10,1777 |
| USD | 8.01 | 8,06 | 7,9900 |
CONTACT US
Contact center:
0 800 304 05 06
Feedback Form
(In New Window)
Fax Line:
+38 (044) 499 40 33
+38 (044) 499 40 35
COMPLAINTS?
Dear clients, do you have a complaint or remark? Let us know about!
Write a complaint!




